No products in the cart.
Specifications
| Model No | Lenovo Legion Augmented Reality Glasses |
| Part No | AR-6561Y |
| Display Type | Micro-OLED |
| Display Diagonal | 1.24 cm (0.49″) |
| Resolution | 1920 × 1080 pixels |
| Field of View (FOV) | 38° |
| Refresh Rate | ~60 Hz (from user manual) |
| Contrast Ratio | ~50,000:1 (from user manual) |
| Audio | Built-in stereo speakers |
| Sensors | Gyroscope, Proximity sensor |
| Control Type | Buttons |
| Camera | No built-in camera |
| Connectivity / Port | 1 × USB-C (USB 3.2 Gen 1) with DisplayPort Alt Mode (DP 1.2) |
| Compatibility | USB-C video devices (plug-and-play) |
| Frame Colour | Grey / Black |
| Dimensions (Approx.) | Depth: 79 mm × Height: 50 mm × Length: ~155 mm |
| Weight | 96 g |
| Package Dimensions | ~197 × 130 × 75 mm |
| Package Weight | ~498 g |
| Operating Temp. | 0 °C – 40 °C |
| Operating Humidity | 0 % – 50 % |
| Certifications | CE, FCC, CB, KC, UKCA, TUV Low Blue Light, TUV Flicker Reduced |
| Included Accessories | 3 × adjustable nose pads, carry case, prescription lens frame, anti-slip adapter, cleaning cloth, quick start guide |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Additional information
| Screen Size | 1.24 cm (0.49″), Micro-OLED |
|---|---|
| RAM | |
| Model | Lenovo Legion Augmented Reality Glasses |
| Compatibility | USB-C video devices (plug-and-play) |
| color | Grey / Black |
| Dimensions | ~197 × 130 × 75 mm, Depth: 79 mm × Height: 50 mm × Length: ~155 mm |
| Weight | ~498 g, 96 g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews (0)
Be the first to review “Lenovo Legion Glasses Augmented Reality Glasses, GY21M72722 – Black” Cancel reply
Reviews
There are no reviews yet.