No products in the cart.
Specifications
| Model No | MSI GeForce RTX™ 5090 32G SUPRIM SOC Edition GDDR7 Graphic Card |
| Part No | 912-V530-026 |
| GPU | GeForce RTX™ 5090 32G SUPRIM SOC |
| CUDA cores | 21760 Units |
| Video Memory | 32GB GDDR7 |
| Memory Bus | 512bit |
| Memory Speed | 28 Gbps |
| Core Clock | Gaming Mode: Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz Silent Mode: Extreme Performance: 2527 MHz (MSI Center) Boost: 2512 MHz |
| Interface | PCI Express® Gen 5 x16 |
| Fans | 3 |
| Display Outputs | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Max Resolution | 7680×4320 |
| Power consumption | Gaming mode: 600 W Silent mode: 575 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 1000 W |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Dimensions (W x H x D) | 359 x 150 x 76 mm |
| Weight | 2840 g / 3695 g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Additional information
| GPU | GeForce RTX™ 5090 32G SUPRIM SOC |
|---|---|
| RAM | |
| Screen Size | 4, DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Model | MSI GeForce RTX™ 5090 32G SUPRIM SOC Edition GDDR7 Graphic Card |
| Memory Speed | 28 Gbps |
| Interface | PCI Express® Gen 5 x16 |
| Power Output | 16-pin x 1 (ATX 3.1 PSU recommended), Gaming mode: 600 W Silent mode: 575 W |
| Dimensions | 359 x 150 x 76 mm |
| Weight | 2840 g / 3695 g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews (0)
Be the first to review “MSI 32GB GeForce RTX 5090 SUPRIM SOC VGA Graphic Card” Cancel reply
Reviews
There are no reviews yet.