Asus Rog Strix OLED XG27AQWMG 27″ 2K QHD 280Hz, 0.03ms,TrueBlack Glossy WOLED,VESA DisplayHDR, HDMI 2.1 Gaming Monitor
Key Features
- Size: 27″
- Resolution: 2K
- Display Panel: OLED
- Refresh Rate: 280Hz
- Response Time: 0.03ms
- Curvature Type: Flat
- Connectivity: HDMI 2.1 & Standard Ports
- Built-in Speaker: No
Specifications
| Model No | ROG Strix OLED XG27AQWMG |
| Part No | 90LM0BZ0-B01171 |
| Size | 27″ (26.5″ viewable) QHD |
| Lighting | Aura Sync RGB |
| Curvature Type | Flat |
| Panel Type | WOLED (TrueBlack Glossy) |
| Resolution | 2560 × 1440 (QHD) |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate | 280 Hz |
| Sync Compatibility | AMD FreeSync Premium Pro, NVIDIA G‑SYNC Compatible (Adaptive‑Sync) |
| Display Surface | TrueBlack Glossy |
| Brightness (Nits) | Peak HDR 1500 cd/m² |
| HDR | VESA DisplayHDR™ True Black 500 |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1,500,000 : 1 (typical OLED) |
| Display Colors | 1.07 B (10‑bit), 99.5% DCI‑P3, ΔE < 2 |
| Audio Feature | No built‑in speakers • Earphone jack |
| Special Features | USB hub • Neo Proximity Sensor • OLED Care Pro • ELMB • GamePlus • GameVisual • DisplayWidget Center • AdaptiveSync • Shadow Boost • GameFast Input |
| I/O Ports | 1 × DisplayPort 1.4 (DSC), 2 × HDMI 2.1 (FRL), 2 × USB 3.2 Gen 1 Type‑A, Earphone jack |
| Mechanical Design | Tilt (+20° ~ –5°), Swivel (+45° ~ –45°), Pivot (±90°), Height adj. (0 ~ 110 mm), 1/4″ tripod socket |
| Wall‑Mount (Size mm) | VESA 100 × 100 |
| Dimensions (W × H × D) | With stand: 605 × 500 × 188 mm • Without stand: 605 × 368 × 63 mm |
| Product Weight | With stand: ~6.7 kg • Without stand: ~4.8 kg |
| Package Content | DisplayPort cable, HDMI cable, Power cord, USB cable, Quick Start Guide, Microfiber cloth, ROG pouch, ROG sticker, VESA mount kit, Warranty card |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Description
| Immersive OLED Visuals for Gamers
The Asus ROG Strix OLED XG27AQWMG delivers breathtaking 2K QHD resolution on a 27-inch TrueBlack WOLED panel, bringing games and media to life with vibrant colors, deep blacks, and incredible contrast. Its glossy finish enhances clarity and visual impact, providing an immersive experience for competitive and casual gaming alike.
|
Additional information
| 16 | 974 |
|---|---|
| 1,500,000 | 975 |
| With stand | 976, 977 |
| Screen Size | TrueBlack Glossy |
| Model | ROG Strix OLED XG27AQWMG |
| Compatibility | AMD FreeSync Premium Pro, NVIDIA G‑SYNC Compatible (Adaptive‑Sync) |
| color | 1.07 B (10‑bit), 99.5% DCI‑P3, ΔE |
| Dimensions | With stand: 605 × 500 × 188 mm • Without stand: 605 × 368 × 63 mm |
| Weight | With stand: ~6.7 kg • Without stand: ~4.8 kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews
There are no reviews yet.